350℃( WH00395)
应用:用于热气和冷气的引导,用于塑料工业的粒状干燥,除尘和抽取式厂房,暖器排出,鼓风暖炉排出和焊气排出,用于排气体设备,引擎结构,加热引擎,航空器设备和军事设备.
特性:阻燃符合DIN4102-B1,耐磨损保护,抗强碱及酸,良好的抗化学性,弯曲半径约等于外径.
构造:中间克唯拉纤维,内部和外部包覆高温胶,弹性钢丝包覆于管中间,外表白色纤维线加固;
温度范围:约-70℃到+350℃
工艺:经高温+450℃固化成型,第三代德国工艺产品.
优点:弯曲时管壁不会内凹,不会产生任何形变,抽取和输送优良;耐温性能佳,
规格:19-400MM;厚度可以订做;
I.D | O.D | 建议的操作限度 | 重量 | 生产尺寸 | 订购号码 | |
(内径) | (外径) | 超压bar | 真空bar | |||
13 | 16 | 6.9 | 1.64 | 0.08 | 4 | WH00395-0013-197 |
16 | 19 | 6.6 | 1.59 | 0.10 | 4 | WH00395-0016-197 |
19 | 22 | 6.3 | 1.53 | 0.12 | 4 | WH00395-0019-197 |
22 | 27 | 6.1 | 1.51 | 0.16 | 4 | WH00395-0022-197 |
25 | 30 | 5.88 | 1.49 | 0.21 | 4 | WH00395-0025-197 |
32 | 36 | 5.67 | 1.37 | 0.31 | 4 | WH00395-0032-197 |
35 | 40 | 5.61 | 1.31 | 0.33 | 4 | WH00395-0035-197 |
38 | 43 | 5.46 | 1.29 | 0.34 | 4 | WH00395-0038-197 |
40 | 45 | 5.46 | 1.27 | 0.35 | 4 | WH00395-0040-197 |
42 | 47 | 5.46 | 1.24 | 0.35 | 4 | WH00395-0042-197 |
44 | 49 | 5.46 | 1.22 | 0.35 | 4 | WH00395-0044-197 |
45 | 50 | 5.46 | 1.21 | 0.36 | 4 | WH00395-0045-197 |
51 | 56 | 5.46 | 1.09 | 0.4 | 4 | WH00395-0051-197 |
53 | 58 | 5.41 | 1.05 | 0.45 | 4 | WH00395-0053-197 |
57 | 62 | 5.38 | 1.01 | 0.48 | 4 | WH00395-0057-197 |
60 | 65 | 5.21 | 0.98 | 0.51 | 4 | WH00395-0060-197 |
63 | 68 | 5.04 | 0.97 | 0.54 | 4 | WH00395-0063-197 |
70 | 75 | 4.87 | 0.93 | 0.59 | 4 | WH00395-0070-197 |
76 | 81 | 4.41 | 0.9 | 0.64 | 4 | WH00395-0076-197 |
80 | 85 | 4.37 | 0.89 | 0.68 | 4 | WH00395-0080-197 |
83 | 88 | 4.31 | 0.86 | 0.72 | 4 | WH00395-0083-197 |
89 | 94 | 4.2 | 0.84 | 0.76 | 4 | WH00395-0089-197 |
102 | 107 | 3.99 | 0.74 | 0.85 | 4 | WH00395-0102-197 |
108 | 113 | 3.91 | 0.69 | 0.89 | 4 | WH00395-0108-197 |
110 | 115 | 3.72 | 0.61 | 0.91 | 4 | WH00395-0110-197 |
114 | 119 | 3.54 | 0.56 | 0.94 | 4 | WH00395-0114-197 |
121 | 126 | 3.12 | 0.49 | 0.99 | 4 | WH00395-0121-197 |
127 | 133 | 2.94 | 0.48 | 1.02 | 4 | WH00395-0127-197 |
133 | 138 | 2.83 | 0.42 | 1.09 | 4 | WH00395-0133-197 |
141 | 146 | 2.72 | 0.39 | 1.12 | 4 | WH00395-0141-197 |
150 | 155 | 2.61 | 3.37 | 1.18 | 4 | WH00395-0150-197 |
152 | 158 | 2.52 | 0.36 | 1.32 | 4 | WH00395-0152-197 |
159 | 164 | 2.45 | 0.34 | 1.35 | 4 | WH00395-0159-197 |
164 | 169 | 2.39 | 0.29 | 1.38 | 4 | WH00395-0164-197 |
169 | 174 | 2.33 | 0.25 | 1.41 | 4 | WH00395-0169-197 |
180 | 185 | 2.29 | 0.21 | 1.65 | 4 | WH00395-0180-197 |
203 | 209 | 2.25 | 0.19 | 1.82 | 4 | WH00395-0203-197 |
219 | 224 | 1.88 | 0.18 | 1.98 | 4 | WH00395-0219-197 |
254 | 260 | 1.05 | 0.18 | 2.3 | 4 | WH00395-0254-197 |
305 | 311 | 1.05 | 0.18 | 2.87 | 4 | WH00395-0305-197 |
二端可以订做平接口.
上一个: 700℃ WH00399
下一个: 耐负压软管WH00389
350℃( WH00395)
应用:用于热气和冷气的引导,用于塑料工业的粒状干燥,除尘和抽取式厂房,暖器排出,鼓风暖炉排出和焊气排出,用于排气体设备,引擎结构,加热引擎,航空器设备和军事设备.
特性:阻燃符合DIN4102-B1,耐磨损保护,抗强碱及酸,良好的抗化学性,弯曲半径约等于外径.
构造:中间克唯拉纤维,内部和外部包覆高温胶,弹性钢丝包覆于管中间,外表白色纤维线加固;
温度范围:约-70℃到+350℃
工艺:经高温+450℃固化成型,第三代德国工艺产品.
优点:弯曲时管壁不会内凹,不会产生任何形变,抽取和输送优良;耐温性能佳,
规格:19-400MM;厚度可以订做;
I.D | O.D | 建议的操作限度 | 重量 | 生产尺寸 | 订购号码 | |
(内径) | (外径) | 超压bar | 真空bar | |||
13 | 16 | 6.9 | 1.64 | 0.08 | 4 | WH00395-0013-197 |
16 | 19 | 6.6 | 1.59 | 0.10 | 4 | WH00395-0016-197 |
19 | 22 | 6.3 | 1.53 | 0.12 | 4 | WH00395-0019-197 |
22 | 27 | 6.1 | 1.51 | 0.16 | 4 | WH00395-0022-197 |
25 | 30 | 5.88 | 1.49 | 0.21 | 4 | WH00395-0025-197 |
32 | 36 | 5.67 | 1.37 | 0.31 | 4 | WH00395-0032-197 |
35 | 40 | 5.61 | 1.31 | 0.33 | 4 | WH00395-0035-197 |
38 | 43 | 5.46 | 1.29 | 0.34 | 4 | WH00395-0038-197 |
40 | 45 | 5.46 | 1.27 | 0.35 | 4 | WH00395-0040-197 |
42 | 47 | 5.46 | 1.24 | 0.35 | 4 | WH00395-0042-197 |
44 | 49 | 5.46 | 1.22 | 0.35 | 4 | WH00395-0044-197 |
45 | 50 | 5.46 | 1.21 | 0.36 | 4 | WH00395-0045-197 |
51 | 56 | 5.46 | 1.09 | 0.4 | 4 | WH00395-0051-197 |
53 | 58 | 5.41 | 1.05 | 0.45 | 4 | WH00395-0053-197 |
57 | 62 | 5.38 | 1.01 | 0.48 | 4 | WH00395-0057-197 |
60 | 65 | 5.21 | 0.98 | 0.51 | 4 | WH00395-0060-197 |
63 | 68 | 5.04 | 0.97 | 0.54 | 4 | WH00395-0063-197 |
70 | 75 | 4.87 | 0.93 | 0.59 | 4 | WH00395-0070-197 |
76 | 81 | 4.41 | 0.9 | 0.64 | 4 | WH00395-0076-197 |
80 | 85 | 4.37 | 0.89 | 0.68 | 4 | WH00395-0080-197 |
83 | 88 | 4.31 | 0.86 | 0.72 | 4 | WH00395-0083-197 |
89 | 94 | 4.2 | 0.84 | 0.76 | 4 | WH00395-0089-197 |
102 | 107 | 3.99 | 0.74 | 0.85 | 4 | WH00395-0102-197 |
108 | 113 | 3.91 | 0.69 | 0.89 | 4 | WH00395-0108-197 |
110 | 115 | 3.72 | 0.61 | 0.91 | 4 | WH00395-0110-197 |
114 | 119 | 3.54 | 0.56 | 0.94 | 4 | WH00395-0114-197 |
121 | 126 | 3.12 | 0.49 | 0.99 | 4 | WH00395-0121-197 |
127 | 133 | 2.94 | 0.48 | 1.02 | 4 | WH00395-0127-197 |
133 | 138 | 2.83 | 0.42 | 1.09 | 4 | WH00395-0133-197 |
141 | 146 | 2.72 | 0.39 | 1.12 | 4 | WH00395-0141-197 |
150 | 155 | 2.61 | 3.37 | 1.18 | 4 | WH00395-0150-197 |
152 | 158 | 2.52 | 0.36 | 1.32 | 4 | WH00395-0152-197 |
159 | 164 | 2.45 | 0.34 | 1.35 | 4 | WH00395-0159-197 |
164 | 169 | 2.39 | 0.29 | 1.38 | 4 | WH00395-0164-197 |
169 | 174 | 2.33 | 0.25 | 1.41 | 4 | WH00395-0169-197 |
180 | 185 | 2.29 | 0.21 | 1.65 | 4 | WH00395-0180-197 |
203 | 209 | 2.25 | 0.19 | 1.82 | 4 | WH00395-0203-197 |
219 | 224 | 1.88 | 0.18 | 1.98 | 4 | WH00395-0219-197 |
254 | 260 | 1.05 | 0.18 | 2.3 | 4 | WH00395-0254-197 |
305 | 311 | 1.05 | 0.18 | 2.87 | 4 | WH00395-0305-197 |
二端可以订做平接口.
上一个: 700℃ WH00399
下一个: 耐负压软管WH00389